1. NILGIRIS DISTRICT BADMINTON CHAMPIONSHIP, AUGUST, 2010
- The school team took part in the Nilgiris District Badminton Championship which
was held from 10 - 13 August, 2010 at Anna Stadium, Ooty.
- JIDAPAS AN-ADIREKKUN (Roll No.5192, Class - X) took part in the Women’s
Doubles and secured Second Position.
Under 16 – Boys
Sl. No. | Roll No | Name | Class | Events | Position |
1 | 4981 | ALHAM MANULLA KANCHWALA | 9 | Singles and Doubles | Reached Semi-Final |
Under 19 – Boys
1 | 4742 | YASHWARDHAN BANTHIA | 11 | Doubles | Reached Semi-Final |
2 | 5131 | CHAITANYA PATEL | 10 | Doubles | Reached Semi-Final |
3 | 4985 | ADITYA BANKA | 11 | Doubles | Reached Semi-Final |
2. INTER SCHOOL ATHLETIC FESTIVAL – 17 August, 2010
Under 10 - Boys
1 | 4948 | L CIBI SARAN | 4 | LONG JUMP | SECOND |
Under 12 - Boys
1
| 5057 | VICTOR S LAMARE | 7 | 100 M SHOT PUT LONG JUMP 4 X 100 M RELAY
| FIRST FIRST THIRD FIRST |
2 | 5283 | TEJAS H BADANI | 6 | 4 X 100 M RELAY | SECOND |
3 | 5294 | PARAM RAJESH PANJRI | 6 | 4 X 100 M RELAY | SECOND |
4 | 4458 | SHERWYN KALYAN | 7 | 4 X 100 M RELAY | SECOND |
5 | 5200 | M KALICHARAN | 6 | HIGH JUMP | THIRD |
Under 14 - Boys
1 | 5214 | JAIDEEP SINGH RAWAT | 9 | LONG JUMP 4 X 100 M RELAY | FIRST FIRST |
2 | 4623 | SULEIMAN NAUSHAD | 9 | 4 X 100 M RELAY | FIRST |
3 | 4996 | PRATUL MANOJ CHAUDHARI | 9 | 4 X 100 M RELAY | FIRST |
4 | 4479 | ASRIN AMPORNCHATCHAWAL | 8 | 4 X 100 M RELAY | FIRST |
5 | 5550 | ROHIT RAM WADHWANI | 8 | 800 M | FIRST |
6 | 4512 | PARIL P PATEL | 9 | DISCUS THROW | FIRST |
7 | 4624 | IBRAHIM MOHAMED NAUSHAD | 8 | HIGH JUMP | SECOND |
9 | 5287 | ADESH KUMAR ROUT | 7 | HIGH JUMP | FIRST |
10 | 5349 | MANUEL MARTIN MECHEY | 9 | DISCUS THROW | SECOND |
Under 16 – Boys
1 | 3842 | ARJUN SARKAR | 9 | 1500 M | SECOND |
2 | 5588 | S VENKHAT KRISHNA | 10 | 4 X 100 M RELAY | SECOND |
3 | 5220 | AJWAD ASEER RAUF | 10 | 4 X 100 M RELAY | SECOND |
4 | 5068 | TASHFIM MOHD BIN MASUM | 10 | HIGH JUMP DISCUS THROW 4 X 100 M RELAY | FIRST SECOND SECOND |
5 | 4345 | G SANTHOSH | 9 | 400 M | FIRST |
6 | 4342 | S MOHD. UVAIZ | 10 | DISCUS THROW SHOT PUT | FIRST FIRST |
7 | 2993 | VISHNUVARDHAN .R | 10 | 4 X 100 M RELAY | SECOND |
8 | 2676 | SACHIT B | 11 | HIGH JUMP | SECOND |
9 | 5089 | SIDDHANT D GANDHI | 10 | DISCUS THROW | THIRD |
Under 19 - Boys
1 | 5570 | SHUBHANG BHATTACHARYA | 12 | 4 X 100 M RELAY | SECOND |
2 | 5107 | JAI ATUL VIRGINKAR | 12 | DISCUS THROW 4 X 100 M RELAY | THIRD SECOND |
3 | 3244 | GOKUL S | II | 100 M 4 X 100 M RELAY | SECOND SECOND |
4 | 5054 | SAURABH THUSHAR D | 9 | 400 M HIGH JUMP | SECOND SECOND |
5 | 4069 | VINAY SUKHANI | 12 | HIGH JUMP 4 X 100 M RELAY | FIRST SECOND |
6 | 3719 | GAGAN M | 9 | HIGH JUMP | THIRD |
Under 10 - Girls
1 | 5445 | DINA MUNDACKAL | 4 | LONG JUMP HIGH JUMP | THIRD THIRD |
2 | 5499 | ANNE PREETHI | 5 | HIGH JUMP | SECOND |
Under 12 - Girls
1 | 4642 | NABILA MOHAMED NAUSHAD | 6 | HIGH JUMP | THIRD |
Under 14 - Girls
1 | 4621 | MARYAM NAUSHAD MOHAMMED SULEIMAN | 8 | 4 X 100 M RELAY | THIRD |
2 | 5494 | FAMUI POONKASEE | 8 | LONG JUMP HIGH JUMP 4 X 100 M RELAY | SECOND SECOND THIRD |
3 | 4662 | R S NIKITHA | 8 | LONG JUMP 4 X 100 M RELAY | THIRD THIRD |
4 | 4993 | NOOPUR R MOTWANI | 8 | SHOT PUT | THIRD |
5 | 5526 | GINONI CHANDRABOSE | 9 | DISCUS THROW | SECOND |
6 | 5236 | AMBIKA PADKI | 6 | 4 X 100 M RELAY | THIRD |
Under 16 - Girls
1 | 4712 | SIRINYA AMPORNCHATCHAWAL | 10 | 4 X 100 M RELAY | THIRD |
2 | 2892 | EBA MARIE OOMMEN | 10 | 4 X 100 M RELAY | THIRD |
3 | 4108 | R A CHANDHINI | 9 | 400 M 4 X 100 M RELAY | THIRD THIRD |
4 | 2667 | BIJOY LAKSHMI CHUTIA | 10 | HIGH JUMP LONG JUMP 100 M 4 X 100 M RELAY | SECOND THIRD THIRD THIRD |
5 | 3245 | V L ROHITTA | 10 | DISCUS THROW | SECOND |
Under 19 - Girls
1 | 5542 | HIMANI KRISHANVIR NAGRATH | 12 | 100 M LONG JUMP 4 X 100 M RELAY | SECOND THIRD THIRD |
2 | 2179 | VINITHA | 12 | 4 X 100 M RELAY | THIRD |
3 | 5555 | PRAVEENA SUNDARAKUMAR | 10 | 4 X 100 M RELAY | THIRD |
4 | 5192 | JIDAPAS AN-ADIREKKUN | 10 | 4 X 100 M RELAY | THIRD |
5 | 4078 | RASHI KAMALIA | 12 | 4 X 100 M RELAY THIRD | THIRD THIRD |
6 | 4024 | S P PRIYANKA SINGH | 9 | SHOT PUT DISCUS THROW | THIRD THIRD |
7 | 5645 | SHARON JENIFER SUKUMAR | 11 | SHOT PUT | SECOND |
3.NILGIRIS OPEN GOLF TOURNAMENT (JUNIOR LEVEL) AT GYMKHANA
GOLF CLUB, WELLINGTON
The Nilgiris Open Golf Tournament (14 Holes) was held at Gymkhana Golf Club, Wellington on 28 August, 2010. The results are as follows:-
1 | 4981 | ALHAM MANULLA KANCHWALA | 9 | Under - 16 Boys | First |
2. | 3710 | SAYANTAN SAHA | 9 | Under - 16 Boys | Second |
3 | 5549 | SAMEER BAHL | 12 | Under - 19 Boys | Third |
4 | 9039 | SUJITH MATHEW | GCHM | Under - 19 Boys | Third |
5 | 7230 | NISARAT TONG-AKKA | GSFS | Under - 19 Girls | Third |
4. CRICKET
- Inter District Cricket Tournament held at Ooty for Under 16 - Boys:
Dhruv Dave (Roll No.4829, Class- XI) represented the Nilgiris District in the Inter District Cricket Tournament for Under 16 - Boys held in Ooty from 7 - 13 July, 2010.
- Inter District Cricket Tournament at Theni for Under 19 - Boys:
The following students represented the Nilgiris District in the above mentioned Tournament held at Theni from 9-13 August, 2010
Rushab Gupta – Roll No.5339 - Class - X
Dhruv Dave – Roll No.4829 - Class - XI
5. DISTRICT LEVEL BASKETBALL TOURNAMENT HELD ON 28 August, 2010 AT HADP GROUND:
The Senior Boys team of Good Shepherd International School won the championship for the third time. Good Shepherd International School defeated Lawrence School, Lovedale in the Semi final with a lead of 7 points and Riverside Public School, Kotagiri with lead of 15 points, in the Final match.
Congratulations!!!
No comments:
Post a Comment