1. Rayhan Dongre (Roll No.5081, Class IX) 21 Pts.
2. Mansi Khatwani (Roll No.5367, Class X) 21 Pts.
3. Shreyas Kamalia (Roll No.4876, Class X) 21 Pts.
SUPER SENIOR BOYS
SR. NO. | ROLL NO. | NAME | CLASS | EVENTS | PLACE |
1 | 4742 | Yashwardhan Banthia | XI | 80 mts. Breast Stroke 40 mts. Breast Stroke | 1st 1st |
2 | 4246 | Vikneshwaran Gunasegaran | XI | 40 mts. Free Style 80 mts. Free Style 40 mts. Back Stroke 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 3rd 2nd 3rd 1st 1st |
3 | 5033 | Tsuyoshi Imasaka | XI | 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st |
4 | 5652 | Kartik Sanjay Kulkarni | XI | 80 mts. Back Stroke 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 2nd 1st 1st |
5 | 5350 | Jay Deepak Wadhwa | X | 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st |
SENIOR BOYS
SR. NO. | ROLL NO. | NAME | CLASS | EVENTS | PLACE |
6 | 4806 | Rishabh Rajesh Jain | X | 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st |
7 | 5054 | Saurabh Tushar Deore | IX | 40 mts. Breast Stroke 80 mts. Breast Stroke 40 mts. Free Style 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 2nd 2nd 2nd 1st 1st |
8 | 4876 | Shreyas Kamalia | X | 40 mts. Back Stroke 80 mts. Back Stroke 80 mts. Free Style 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st 1st 1st 1st |
9 | 3744 | Shubham Tarway | IX | 4 X 80 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st |
INTER BOYS
SR. NO. | ROLL NO. | NAME | CLASS | EVENTS | PLACE |
10 | 5081 | Rayhan Dongre | IX | 40 mts. Free Style 40 mts. Back Stroke 20 mts. Back Stroke 4 X 40 mts. Free Style Relay 4 x 20 mts. Free Style Relay | 1st 1st 1st 1st 1st |
11 | 4623 | Suleiman Naushad Mohammed Suleiman | IX | 20 mts. Free Style 4 X 40 mts. Free Style Relay 4 x 20 mts. Free Style Relay | 1st 1st 1st |
12 | 5578 | Shonak Kaura Singh | VIII | 4 X 40 mts. Free Style Relay 4 x 20 mts. Free Style Relay | 1st 1st |
13 | 4734 | Chaliawala Kashish V | VIII | 4 X 40 mts. Free Style Relay 4 x 20 mts. Free Style Relay | 1st 1st |
14 | 5498 | Jayesh Prakash | IX | 20 mts. Breast Stroke 40 mts. Breast Stroke | 1st 1st |
INTER GIRLS
SR. NO. | ROLL NO. | NAME | CLASS | EVENTS | PLACE |
15 | 5367 | Mansi Khatwani | X | 20 mts. Free Style 40 mts. Free Style 20 mts. Back Stroke 4 x 20 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st 1st 1st 1st |
16 | 5045 | U. Uthra Shanker | VIII | 40 mts. Breast Stroke | 1st |
17 | 5236 | Ambika Padki | VII | 4 x 20 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st |
18 | 5557 | Aparnna Sree Asok | VII | 4 X 40 mts. Free Style Relay | 1st 1st |
19 | 4882 | Madabhushini Alekhya | VII | 4 x 20 mts. Free Style Relay
| 1st 1st |
20 | 5052 | Kavya Agarwal | IX | 40 mts. Back Stroke 4 x 20 mts. Free Style Relay 4 X 40 mts. Free Style Relay | 1st 1st 1st |
21 | 5230 | Vanshika Gupta | VI | 20 mts. Breast Stroke | 1st |
CONGRATULATIONS!
No comments:
Post a Comment