Interhouse Dance Competition results are as under :
CLASSICAL SOLO DANCE
S.NO | NAMES | HOUSE | POSITION |
1 | S ASHMATH | SPRING | I |
2 | NIDHI MURALI | AUTUMN | II |
3 | DINA MUNDACKAL | WINTER | III |
4 | R.SNEHA NAIR | SUMMER | IV |
Ashmath
Dina Mundackal
Nidhi Murali
Sneha Nair
CLASSICAL GROUP DANCE
S.NO. | NAMES | HOUSE | POSITION |
1 | NIDHI MURALI TANVI CHCHABRA TANUSHREE JAIN | AUTUMN | I |
2 | S ASHMATH PADMANIDHI K MARIZA KOSHY | SPRING | II |
3 | SHIVANI TERLI R.SNEHA NAIR S V MEHA | SUMMER | III |
4 | DINA MUNDACKAL SATHVIKA ANNE PREETHI | WINTER | IV |
Autumn House
Spring House
Summer House
Winter House
FOLK DANCE
S.NO | HOUSE | POSITION |
1 | SUMMER | I |
2 | SPRING | II |
3 | AUTUMN | III |
4 | WINTER | IV |
Autumn House
Spring House
Summer House
Winter House
No comments:
Post a Comment