Interhouse music competition was held at the Fernhill campus in four categories of music – Solo Western singing, Solo Eastern singing, Group Western singing and Group Eastern singing. The show was compered by Litasha Kunwar. The results are as under:

SOLO WESTERN SINGING
| Roll No. | Name | House | Position |
| 5417 | Mariza Mariam Koshy | Spring | I |
| 0800 | Eliza Elizabeth George | Autumn | II |
| 4703 | Eshaan Panchloria | Summer | III |
| 5505 | Supichcha Kingpihul | Winter | IV |
Mariza Mariam Koshy
Eliza Elizabeth George
Eshaan Panchloria
Supichcha Kingpihul
SOLO EASTERN SINGING
Roll No. | Name | House | Position |
| 4703 | Eshaan Panchloria | Summer | I |
| 5417 | Mariza Mariam Koshy | Spring | II |
| 5284 | Tanvi Chhabra | Autumn | III |
| 5445 | Dina Mundackal | Winter | IV |
Eshaan Panchloria
Mariza Mariam Koshy
Tanvi Chhabra
Dina Mundackal
GROUP WESTERN SINGING
| House | Position |
| Spring | I |
| Summer | II |
| Winter | III |
| Autumn | IV |
Spring House
Summer House
Winter House
Autumn House
GROUP EASTERN SINGING
| House | Position |
| Spring | I |
| Summer | II |
| Winter | III |
| Autumn | IV |
Spring House
Summer House
Winter House
Autumn House
































No comments:
Post a Comment